DJ Moore’s stock sky rockets after career-day in New Orleans. Has Landry supplanted OBJ as the main target in Cleveland? Here are my Week 13 WR rankings for full-PPR scoring formats:
NOTE: Initial rankings exclude players that begin the week under the “questionable” designation. They will be added to the rankings once their status for that weeks game is known. Rankings may also change in accordance with trades, signings/releases, updated weather forecasts, coach firings, etc. Be sure to check back regularly as rankings will be updated daily throughout the week. (including Sunday)
| Rank | Player | Matchup |
| 1 | Michael Thomas NO | @ ATL |
| 2 | Tyreek Hill KC | vs. OAK |
| 3 | Chris Godwin TB | @ JAX |
| 4 | Davante Adams GB | @ NYG |
| 5 | Mike Evans TB | @ JAX |
| 6 | Julian Edelman NE | @ HOU |
| 7 | D.J. Chark JAX | vs. TB |
| 8 | D.J. Moore CAR | vs. WAS |
| 9 | Tyler Lockett SEA | vs. MIN |
| 10 | DeAndre Hopkins HOU | vs. NE |
| 11 | Calvin Ridley ATL | vs. NO |
| 12 | Cooper Kupp LAR | @ ARI |
| 13 | Stefon Diggs MIN | @ SEA |
| 14 | Keenan Allen LAC | @ DEN |
| 15 | Odell Beckham Jr. CLE | @ PIT |
| 16 | T.Y. Hilton IND | vs. TEN |
| 17 | Jarvis Landry CLE | @ PIT |
| 18 | DeVante Parker MIA | vs. PHI |
| 19 | Amari Cooper DAL | vs. BUF |
| 20 | Allen Robinson II CHI | @ DET |
| 21 | John Brown BUF | @ DAL |
| 22 | Adam Thielen MIN | @ SEA |
| 23 | DK Metcalf SEA | vs. MIN |
| 24 | Christian Kirk ARI | vs. LAR |
| 25 | Jamison Crowder NYJ | @ CIN |
| 26 | Sammy Watkins KC | vs. OAK |
| 27 | Courtland Sutton DEN | vs. LAC |
| 28 | Michael Gallup DAL | vs. BUF |
| 29 | Tyler Boyd CIN | vs. NYJ |
| 30 | Robert Woods LAR | @ ARI |
| 31 | Terry McLaurin WAS | @ CAR |
| 32 | Dede Westbrook JAX | vs. TB |
| 33 | Tyrell Williams OAK | @ KC |
| 34 | A.J. Brown TEN | @ IND |
| 35 | Kenny Golladay DET | vs. CHI |
| 36 | Deebo Samuel SF | @ BAL |
| 37 | Sterling Shepard NYG | vs. GB |
| 38 | Curtis Samuel CAR | vs. WAS |
| 39 | Robby Anderson NYJ | @ CIN |
| 40 | Marvin Jones Jr. DET | vs. CHI |
| 41 | Randall Cobb DAL | vs. BUF |
| 42 | James Washington PIT | vs. CLE |
| 43 | Will Fuller V HOU | vs. NE |
| 44 | Brandin Cooks LAR | @ ARI |
| 45 | Marquise Brown BAL | vs. SF |
| 46 | Darius Slayton NYG | vs. GB |
| 47 | Mike Williams LAC | @ DEN |
| 48 | Cole Beasley BUF | @ DAL |
| 49 | Russell Gage ATL | vs. NO |
| 50 | Anthony Miller CHI | @ DET |
| 51 | Chris Conley JAX | vs. TB |
| 52 | Larry Fitzgerald ARI | vs. LAR |
| 53 | Diontae Johnson PIT | vs. CLE |
| 54 | Auden Tate CIN | vs. NYJ |
| 55 | Emmanuel Sanders SF | @ BAL |
| 56 | J.J. Arcega-Whiteside PHI | @ MIA |
| 57 | Allen Hurns MIA | vs. PHI |
| 58 | Ted Ginn Jr. NO | @ ATL |
| 59 | Corey Davis TEN | @ IND |
| 60 | Kenny Stills HOU | vs. NE |
| 61 | Jakobi Meyers NE | @ HOU |
| 62 | Zach Pascal IND | vs. TEN |
| 63 | Taylor Gabriel CHI | @ DET |
| 64 | Allen Lazard GB | @ NYG |
| 65 | Danny Amendola DET | vs. CHI |
| 66 | Albert Wilson MIA | vs. PHI |
| 67 | Demarcus Robinson KC | vs. OAK |
| 68 | Alex Erickson CIN | vs. NYJ |
| 69 | Mecole Hardman KC | vs. OAK |
| 70 | Marquez Valdes-Scantling GB | @ NYG |
| 71 | Adam Humphries TEN | @ IND |
| 72 | Demaryius Thomas NYJ | @ CIN |
| 73 | Tim Patrick DEN | vs. LAC |
| 74 | Tre’Quan Smith NO | @ ATL |
| 75 | N’Keal Harry NE | @ HOU |
| 76 | Geronimo Allison GB | @ NYG |
| 77 | Josh Gordon SEA | vs. MIN |
| 78 | Kelvin Harmon WAS | @ CAR |
| 79 | Jordan Matthews PHI | @ MIA |
| 80 | Kendrick Bourne SF | @ BAL |
| 81 | Zay Jones OAK | @ KC |
| 82 | Willie Snead IV BAL | vs. SF |
| 83 | Andy Isabella ARI | vs. LAR |
| 84 | Isaiah McKenzie BUF | @ DAL |
| 85 | Josh Reynolds LAR | @ ARI |
Leave a comment