Will struggling Saquon bounce back against Green Bay? Can King Henry keep things rolling in Indy? Here are my Week 13 RB rankings for full-ppr scoring formats:
NOTE: Initial rankings exclude players that begin the week under the “questionable” designation. They will be added to the rankings once their status for that weeks game is known. Rankings may also change in accordance with trades, signings/releases, updated weather forecasts, coach firings, etc. Be sure to check back regularly as rankings will be updated daily throughout the week. (including Sunday)
| Rank | Player | Matchup |
| 1 | Christian McCaffrey CAR | vs. WAS |
| 2 | Dalvin Cook MIN | @ SEA |
| 3 | Ezekiel Elliott DAL | vs. BUF |
| 4 | Alvin Kamara NO | @ ATL |
| 5 | Saquon Barkley NYG | vs. GB |
| 6 | Derrick Henry TEN | @ IND |
| 7 | Leonard Fournette JAX | vs. TB |
| 8 | Josh Jacobs OAK | @ KC |
| 9 | Le’Veon Bell NYJ | @ CIN |
| 10 | Nick Chubb CLE | @ PIT |
| 11 | Aaron Jones GB | @ NYG |
| 12 | Mark Ingram BAL | vs. SF |
| 13 | Melvin Gordon LAC | @ DEN |
| 14 | Todd Gurley II LAR | @ ARI |
| 15 | Phillip Lindsay DEN | vs. LAC |
| 16 | Chris Carson SEA | vs. MIN |
| 17 | Joe Mixon CIN | vs. NYJ |
| 18 | Jonathan Williams IND | vs. TEN |
| 19 | Ronald Jones II TB | @ JAX |
| 20 | Miles Sanders PHI | @ MIA |
| 21 | Devonta Freeman ATL | vs. NO |
| 22 | Kenyan Drake ARI | vs. LAR |
| 23 | Tevin Coleman SF | @ BAL |
| 24 | Austin Ekeler LAC | @ DEN |
| 25 | Devin Singletary BUF | @ DAL |
| 26 | David Montgomery CHI | @ DET |
| 27 | James White NE | @ HOU |
| 28 | Kareem Hunt CLE | @ PIT |
| 29 | Benny Snell Jr. PIT | vs. CLE |
| 30 | Sony Michel NE | @ HOU |
| 31 | Tarik Cohen CHI | @ DET |
| 32 | Damien Williams KC | vs. OAK |
| 33 | Carlos Hyde HOU | vs. NE |
| 34 | Bo Scarbrough DET | vs. CHI |
| 35 | Derrius Guice WAS | @ CAR |
| 36 | Rashaad Penny SEA | vs. MIN |
| 37 | Jamaal Williams GB | @ NYG |
| 38 | Duke Johnson Jr. HOU | vs. NE |
| 39 | Jaylen Samuels PIT | vs. CLE |
| 40 | Latavius Murray NO | @ ATL |
| 41 | David Johnson ARI | vs. LAR |
| 42 | Nyheim Hines IND | vs. TEN |
| 43 | LeSean McCoy KC | vs. OAK |
| 44 | Royce Freeman DEN | vs. LAC |
| 45 | Adrian Peterson WAS | @ CAR |
| 46 | Kalen Ballage MIA | vs. PHI |
| 47 | Raheem Mostert SF | @ BAL |
| 48 | J.D. McKissic DET | vs. CHI |
| 49 | Peyton Barber TB | @ JAX |
| 50 | Jay Ajayi PHI | @ MIA |
| 51 | Brian Hill ATL | vs. NO |
| 52 | Giovani Bernard CIN | vs. NYJ |
| 53 | Frank Gore BUF | @ DAL |
| 54 | Jalen Richard OAK | @ KC |
| 55 | Darrel Williams KC | vs. OAK |
| 56 | Chase Edmonds ARI | vs. LAR |
| 57 | Jordan Wilkins IND | vs. TEN |
| 58 | Rex Burkhead NE | @ HOU |
| 59 | Patrick Laird MIA | vs. PHI |
| 60 | Gus Edwards BAL | vs. SF |
| 61 | Dion Lewis TEN | @ IND |
| 62 | Alexander Mattison MIN | @ SEA |
| 63 | Tony Pollard DAL | vs. BUF |
| 64 | Qadree Ollison ATL | vs. NO |
| 65 | Malcolm Brown LAC | @ ARI |
| 66 | Dare Ogunbowale TB | @ JAX |
| 67 | Jeff Wilson Jr. SF | @ BAL |
| 68 | Ty Johnson DET | vs. CHI |
| 69 | Darrell Henderson LAR | @ ARI |
| 70 | Kerrith Whyte Jr. PIT | vs. CLE |
Leave a comment